Home > Our Services > Customer Care > East Sussex Highways Facts and Figures
Indicator | Last Month | This Service Year (since 1st May) | Notes |
---|---|---|---|
Customer enquiries received | 6485 | 64080 | |
Customer reports relating to potholes | 2685 | 20900 | Further details relating to pothole statistics are available here. |
Potholes repaired | 4816 | 24804 | Further details relating to pothole statistics are available here. |
Highways gullies cleansed | 8282 | 48215 | All gullies are cleaned periodically. Rather than clear all gullies the same number of times each year, emptying frequencies have been optimised meaning those gullies that often become blocked are emptied more frequently than those that don't. |
Permit Applications received - Highway Authority | 972 | 8321 | In order to minimise disruption to the road network, permits are necessary for any organisation wishing to work on the Highway. This includes East Sussex Highways who must adhere to the same permitting requirements as utility companies. |
Permit Applications received - Utilities companies | 3659 | 36500 | |
% of all council Street Lights that are LED | n/a | 94.5% | Following significant investment over the last two years, since May 2020 across East Sussex there has been a reduction of half a million watts on the county's street lighting assets, which was a reduction of 23% by May 2022. |
Winter gritting call outs | 11 | 52 | Only applicable during Winter season - October to April |
Table last updated 02/03/2023
*Urban areas are, unless determined otherwise, defined as built up locations with a 20, 30 or 40mph speed limit. All other areas are rural.